Ok, the first season of the indoor league called the Bunker Cup is nearly in the books. It’s been an absolute blast, however the scoring was a bit confusing and the make ups were a slight pain. All that being said, still loved having everyone here. Next year there will be modifications to the scoring. Guessing it will just be stableford scoring or stoke play. Both with handicaps.
Final standings in the FedEx Points:
Player | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Major | Total |
Tewes, Jon | 12 | 5 | 8 | 7 | 9 | 10 | 2 | 13 | 14 | 14 | 14 | 108 |
Johnson, Grant | 4 | 6 | 12 | 9 | 12 | 14 | 5 | 8 | 13 | 11 | 11 | 105 |
Haessler, Jayson | 9 | 10 | 9 | 13 | 6 | 12 | 7 | 9 | 11 | 9 | 9 | 104 |
Lomax, Jeff | 7 | 13 | 7 | 12 | 11 | 6 | 12 | 4 | 9 | 7 | 7 | 95 |
Willey, Josh | 10 | 2 | 4 | 15 | 14 | 4 | 9 | 2 | 8 | 13 | 13 | 94 |
Moore, Pete | 11 | 11 | 5 | 1 | 1 | 13 | 14 | 7 | 1 | 15 | 15 | 94 |
Sapp, Tyler | 14 | 1 | 14 | 2 | 3 | 11 | 4 | 11 | 7 | 12 | 12 | 91 |
Roberts, Gary | 6 | 12 | 6 | 15 | 5 | 15 | 6 | 6 | 6 | 6 | 6 | 89 |
Johnson, Carl | 8 | 4 | 13 | 10 | 15 | 8 | 10 | 12 | 5 | 1 | 1 | 87 |
Glenn, JT | 2 | 7 | 15 | 5 | 4 | 5 | 13 | 15 | 12 | 3 | 3 | 84 |
Martin, Chad | 15 | 3 | 1 | 8 | 7 | 7 | 8 | 10 | 15 | 5 | 5 | 84 |
Volzke, Craig | 13 | 9 | 3 | 6 | 13 | 3 | 3 | 14 | 4 | 8 | 8 | 84 |
Bennett, Tom | 3 | 14 | 11 | 4 | 10 | 9 | 11 | 3 | 10 | 4 | 4 | 83 |
King, Matt | 1 | 8 | 10 | 14 | 2 | 2 | 15 | 5 | 2 | 10 | 10 | 79 |
Brown, Jamie | 5 | 15 | 2 | 3 | 8 | 1 | 1 | 1 | 3 | 1 | 1 |
41
|
Jon, Grant, Jayson and Jeff to Play for the championship. I’ll reach out to all of them to see when we can play this.
For those that joined the Master’s Pool here are the selections. I’ll try to keep these updated each night.