Week 5 Scoring

Name Round Handicap Score Net Score Points
Moore, Pete 7 (Black GSPro) 38 (+2) 31 (-5) 100.00
Bennett, Tom 5 (Black GSPro) 40 (+4) 35 (-1) 75.00
Griffith, Gary 4 (Black GSPro) 40 (+4) 36 (E) 55.00
King, Matt 17 (Black GSPro) 53 (+17) 36 (E) 55.00
Phillips, Wade 5 (Black GSPro) 42 (+6) 37 (+1) 42.50
Sapp, Tyler 9 (Black GSPro) 46 (+10) 37 (+1) 42.50
Tewes, Jon 1 (Black GSPro) 39 (+3) 38 (+2) 35.00
Haessler, Jayson 2 (Black GSPro) 41 (+5) 39 (+3) 30.00
Tewes, Andy 15 (Black GSPro) 55 (+19) 40 (+4) 25.00
Volzke, Craig 2 (Black GSPro) 43 (+7) 41 (+5) 20.50
Wiley, Josh 13 (Black GSPro) 54 (+18) 41 (+5) 20.50
Lenhoff, Wayne 8 (Black GSPro) 50 (+14) 42 (+6) 16.00
Johnson, Carl 3 (Black GSPro) 47 (+11) 44 (+8) 13.00
Glenn, JT 4 (Black GSPro) 50 (+14) 46 (+10) 8.50
Watson, Grant 4 (Black GSPro) 50 (+14) 46 (+10) 8.50
Stat Name Value
Low Round (gross) Moore, Pete 38 (+2)
Low Round (net) Moore, Pete 31 (-5)
Birdies Haessler, Jayson 2
Pars Moore, Pete 7
Pars Griffith, Gary 7
Bogeys Watson, Grant 5
Bogeys Johnson, Carl 5
Hole 10 11 12 13 14 15 16 17 18 TOT
Par 4 5 4 5 3 4 4 3 4 36
Bennett, Tom 2.5 4.5 4 5.5 2.5 5 6 4 3.5 35
Glenn, JT 5.5 6 7 5.5 3.5 5 6 3 6.5 46
Griffith, Gary 3.5 5 4 7.5 2.5 4 4 3 4.5 36
Haessler, Jayson 6 5 4 5.5 4 3 3 4 5.5 39
Johnson, Carl 3.5 8 5 5.5 6 5 5 3 4.5 44
King, Matt 5.5 6.5 4.5 3.5 2.5 4.5 4.5 4.5 4.5 36
Lenhoff, Wayne 3.5 6.5 5.5 6.5 5.5 4.5 5.5 4 4.5 42
Moore, Pete 3.5 4.5 4.5 4.5 2.5 3.5 4 4 3.5 31
Phillips, Wade 3.5 5.5 4 4.5 5.5 4 5 3 4.5 37
Sapp, Tyler 4.5 6.5 5.5 6.5 2.5 3.5 5.5 2.5 4.5 37
Tewes, Andy 3.5 6.5 5.5 6.5 2.5 5.5 6.5 5.5 2.5 40
Tewes, Jon 5 4 4 4.5 3 4 7 3 4 38
Volzke, Craig 5 5 5 4.5 5 3 6 3 5.5 41
Watson, Grant 5.5 6 5 5.5 5.5 5 6 4 5.5 46
Wiley, Josh 5.5 7.5 6.5 5.5 3.5 5.5 5.5 1.5 4.5 41
Player Skins Won Total Winnings
Bennett, Tom 1 12.50
Haessler, Jayson 1 12.50
King, Matt 1 12.50
Tewes, Andy 1 12.50
Tewes, Jon 1 12.50
Wiley, Josh 1 12.50