Standings Through week 6
|
Rank
|
Name
|
Hanicap
|
Rounds Played
|
Scoring Average
|
Season Total
|
|---|---|---|---|---|---|
| 1 | Lomax, Jeff | 7.1 | 7 | 61.31 | 429.17 |
| 2 | Bennett, Tom | 7.6 | 7 | 59.52 | 416.67 |
| 3 | Volzke, Craig | 5.7 | 7 | 56.21 | 393.50 |
| 4 | Tewes, Jon | 1.6 | 7 | 56.07 | 392.50 |
| 5 | Haessler, Jayson | 2.6 | 7 | 49.29 | 345.00 |
| 6 | Johnson, Carl | 3.4 | 7 | 45.81 | 320.67 |
| 7 | Moore, Pete | 12.1 | 7 | 44.64 | 312.50 |
| 8 | Griffith, Gary | 5.6 | 7 | 43.14 | 302.00 |
| 9 | Watson, Grant | 8.4 | 7 | 40.64 | 284.50 |
| 10 | Sapp, Tyler | 16.1 | 7 | 38.71 | 271.00 |
| 11 | Glenn, JT | 10.7 | 7 | 33.86 | 237.00 |
| 12 | Martin, Chad | 12.2 | 7 | 32.79 | 229.50 |
| 13 | King, Matt | 12.6 | 7 | 23.14 | 162.00 |
Skins Leaderboard
|
Rank
|
Name
|
Skins
|
Winnings
|
|---|---|---|---|
| 1 | Moore, Pete | 6 | 64.00 |
| 2 | Tewes, Jon | 5 | 87.00 |
| 3 | Johnson, Carl | 4 | 45.00 |
| 3 | Sapp, Tyler | 4 | 55.00 |
| 5 | Griffith, Gary | 3 | 32.00 |
| 6 | Haessler, Jayson | 2 | 20.00 |
| 6 | Martin, Chad | 2 | 27.00 |
| 6 | Watson, Grant | 2 | 45.00 |
| 9 | Bennett, Tom | 1 | 15.00 |
| 9 | Glenn, JT | 1 | 15.00 |
| 9 | Volzke, Craig | 1 | 15.00 |
Season Stats
|
Stat
|
Name
|
Round Date
|
Course
|
|
|---|---|---|---|---|
| Low Round (gross) | Tewes, Jon | 2025-02-17 | Sanctuary Moon | 33 (-3) |
| Low Round (net) | Moore, Pete | 2025-01-20 | Torrey Pines South Course – GS Pro | 26 (-10) |
| Eagles | Griffith, Gary | 1 | ||
| Eagles | Tewes, Jon | 1 | ||
| Birdies | Johnson, Carl | 9 | ||
| Birdies | Griffith, Gary | 9 | ||
| Birdies | Haessler, Jayson | 9 | ||
| Birdies | Tewes, Jon | 9 | ||
| Pars | Tewes, Jon | 30 | ||
| Bogeys | Glenn, JT | 20 | ||
| Bogeys | Volzke, Craig | 20 |
Score Distribution
|
Stat
|
Name
|
Round
|
Course
|
Value
|
|---|---|---|---|---|
| Low Round (gross) | Tewes, Jon | 2025-02-17 | Sanctuary Moon | 33 (-3) |
| Low Round (net) | Moore, Pete | 2025-01-20 | Torrey Pines South Course – GS Pro | 26 (-10) |
| Eagles | Griffith, Gary | 1 | ||
| Eagles | Tewes, Jon | 1 | ||
| Birdies | Haessler, Jayson | 10 | ||
| Birdies | Tewes, Jon | 10 | ||
| Pars | Tewes, Jon | 36 | ||
| Bogeys | Glenn, JT | 23 | ||
| Bogeys | Volzke, Craig | 23 |
Best Round
|
Name
|
Date
|
Course
|
Score
|
|---|---|---|---|
| Bennett, Tom | 2025-02-17 | Sanctuary Moon | 38 (+2) |
| Glenn, JT | 2025-02-17 | Sanctuary Moon | 44 (+8) |
| Griffith, Gary | 2025-01-13 | Pete Dye Challenge Course | 37 (+1) |
| Haessler, Jayson | 2025-02-17 | Sanctuary Moon | 36 (E) |
| Johnson, Carl | 2025-02-10 | DPC SCOTTSDALE | 34 (-2) |
| King, Matt | 2025-01-06 | Wai’alae Country Club – GS Pro | 45 (+9) |
| Lomax, Jeff | 2025-02-17 | Sanctuary Moon | 39 (+3) |
| Martin, Chad | 2025-01-20 | Torrey Pines South Course – GS Pro | 42 (+6) |
| Moore, Pete | 2025-01-20 | Torrey Pines South Course – GS Pro | 41 (+5) |
| Sapp, Tyler | 2025-01-06 | Wai’alae Country Club – GS Pro | 50 (+14) |
| Tewes, Jon | 2025-02-17 | Sanctuary Moon | 33 (-3) |
| Volzke, Craig | 2025-02-17 | Sanctuary Moon | 36 (E) |
| Watson, Grant | 2025-02-10 | DPC SCOTTSDALE | 37 (+1) |
Par 3 Performance
|
Name
|
Holes Played
|
Total
|
Avg
|
|---|---|---|---|
| Bennett, Tom | 14 | +12 | 3.86 |
| Glenn, JT | 14 | +29 | 5.07 |
| Griffith, Gary | 14 | +6 | 3.43 |
| Haessler, Jayson | 14 | +9 | 3.64 |
| Johnson, Carl | 14 | +8 | 3.57 |
| King, Matt | 14 | +28 | 5.00 |
| Lomax, Jeff | 14 | +12 | 3.86 |
| Martin, Chad | 14 | +23 | 4.64 |
| Moore, Pete | 14 | +26 | 4.86 |
| Sapp, Tyler | 14 | +16 | 4.14 |
| Tewes, Jon | 14 | +7 | 3.50 |
| Volzke, Craig | 14 | +16 | 4.14 |
| Watson, Grant | 14 | +23 | 4.64 |
Par 4 Performance
|
Name
|
Holes Played
|
Total
|
Avg
|
|---|---|---|---|
| Bennett, Tom | 34 | +42 | 5.24 |
| Glenn, JT | 34 | +46 | 5.35 |
| Griffith, Gary | 34 | +38 | 5.12 |
| Haessler, Jayson | 34 | +14 | 4.41 |
| Johnson, Carl | 34 | +17 | 4.50 |
| King, Matt | 35 | +54 | 5.54 |
| Lomax, Jeff | 34 | +39 | 5.15 |
| Martin, Chad | 35 | +55 | 5.57 |
| Moore, Pete | 34 | +50 | 5.47 |
| Sapp, Tyler | 35 | +81 | 6.31 |
| Tewes, Jon | 34 | +10 | 4.29 |
| Volzke, Craig | 34 | +21 | 4.62 |
| Watson, Grant | 34 | +47 | 5.38 |
Par 5 Performance
|
Name
|
Holes Played
|
Total
|
Avg
|
|---|---|---|---|
| Bennett, Tom | 15 | +10 | 5.67 |
| Glenn, JT | 15 | +8 | 5.53 |
| Griffith, Gary | 15 | +1 | 5.07 |
| Haessler, Jayson | 15 | -3 | 4.80 |
| Johnson, Carl | 15 | +3 | 5.20 |
| King, Matt | 14 | +21 | 6.50 |
| Lomax, Jeff | 15 | +4 | 5.27 |
| Martin, Chad | 14 | +21 | 6.50 |
| Moore, Pete | 15 | +21 | 6.40 |
| Sapp, Tyler | 14 | +30 | 7.14 |
| Tewes, Jon | 15 | -4 | 4.73 |
| Volzke, Craig | 15 | +9 | 5.60 |
| Watson, Grant | 15 | +5 | 5.33 |