Standings

Rank Name Handicap Rounds Played Round Avg Season Total
1 Johnson, Carl 3.6 8 58.69 469.50
2 Griffith, Gary 2.9 8 51.85 414.80
3 Phillips, Wade 4.2 8 51.63 413.00
4 Sapp, Tyler 7.4 8 48.88 391.00
5 Tewes, Jon 1.0 8 48.10 384.80
6 Volzke, Craig 2.5 8 48.06 384.50
7 Moore, Pete 5.9 8 44.85 358.80
8 Bennett, Tom 4.5 8 44.25 354.00
9 Haessler, Jayson 2.6 8 40.91 327.30
10 Lenhoff, Wayne 7.5 8 38.31 306.50
11 Watson, Grant 5.0 8 37.41 299.30
12 Glenn, JT 5.4 8 32.00 256.00
13 King, Matt 12.0 8 31.63 253.00
14 Wiley, Josh 12.3 8 25.88 207.00
15 Tewes, Andy 14.2 8 12.94 103.50

Skins Leaderboard

Rank Name Net Skins Won Net Skins Winnings
1 Tewes, Jon 6 92.75
1 Volzke, Craig 6 101.50
3 Haessler, Jayson 4 60.00
4 Bennett, Tom 3 50.00
4 Johnson, Carl 3 42.75
4 Wiley, Josh 3 39.00
7 Glenn, JT 2 32.75
7 Griffith, Gary 2 20.00
7 King, Matt 2 31.25
7 Moore, Pete 2 28.75
7 Phillips, Wade 2 31.25
7 Sapp, Tyler 2 37.50
13 Tewes, Andy 1 12.50
13 Lenhoff, Wayne 1 10.00
15 Watson, Grant 0 0.00

Season Stat Leaders

Stat Name Round Date Course Value
Low Round (gross) Glenn, JT 2026-01-12 Torrey Pines South Course – GS Pro 35 (-1)
Low Round (net) Glenn, JT 2026-01-12 Torrey Pines South Course – GS Pro 30 (-6)
Birdies Tewes, Jon 14
Pars Griffith, Gary 37
Bogeys Bennett, Tom 33