Week 2 Scoring

Name Round Handicap Score Net Score Points
Glenn, JT 5 (Blue) 35 (-1) 30 (-6) 100.00
Haessler, Jayson 3 (Blue) 37 (+1) 34 (-2) 57.50
Phillips, Wade 7 (Blue) 41 (+5) 34 (-2) 57.50
Sapp, Tyler 12 (Blue) 46 (+10) 34 (-2) 57.50
Watson, Grant 6 (Blue) 40 (+4) 34 (-2) 57.50
Tewes, Jon 2 (Blue) 37 (+1) 35 (-1) 35.00
Volzke, Craig 3 (Blue) 38 (+2) 35 (-1) 35.00
Lenhoff, Wayne 11 (Blue) 46 (+10) 35 (-1) 35.00
Bennett, Tom 6 (Blue) 42 (+6) 36 (E) 23.50
King, Matt 18 (Blue) 54 (+18) 36 (E) 23.50
Griffith, Gary 6 (Blue) 43 (+7) 37 (+1) 17.50
Johnson, Carl 5 (Blue) 42 (+6) 37 (+1) 17.50
Moore, Pete 9 (Blue) 48 (+12) 39 (+3) 13.00
Tewes, Andy 16 (Blue) 57 (+21) 41 (+5) 8.50
Wiley, Josh 15 (Blue) 56 (+20) 41 (+5) 8.50
Stat Name Value
Low Round (gross) Glenn, JT 35 (-1)
Low Round (net) Glenn, JT 30 (-6)
Birdies Tewes, Jon 2
Birdies Phillips, Wade 2
Pars Glenn, JT 8
Bogeys Bennett, Tom 6
Hole 1 2 3 4 5 6 7 8 9 TOT
Par 4 4 3 4 4 5 4 3 5 36
Bennett, Tom 4.5 4 4 4.5 4 5.5 4.5 2.5 5.5 36
Glenn, JT 3.5 3 3 3.5 4 5 3.5 2.5 4.5 30
Phillips, Wade 4.5 5 1.5 4.5 5 4.5 4.5 4.5 3.5 34
Sapp, Tyler 4.5 4.5 4.5 3.5 4.5 4.5 2.5 5.5 4.5 34
Tewes, Jon 3 4 4 3.5 3 5 3.5 4 6 35
Player Skins Won Total Winnings
Glenn, JT 1 18.75
Phillips, Wade 1 18.75
Sapp, Tyler 1 18.75
Tewes, Jon 1 18.75