Week 3 Scoring

Name Round Handicap Score Net Score Points
Wiley, Josh 16 (Black) 51 (+15) 35 (-1) 100.00
Moore, Pete 10 (Black) 46 (+10) 36 (E) 67.50
Lenhoff, Wayne 11 (Black) 47 (+11) 36 (E) 67.50
Haessler, Jayson 3 (Black) 40 (+4) 37 (+1) 47.50
Sapp, Tyler 13 (Black) 50 (+14) 37 (+1) 47.50
Bennett, Tom 6 (Black) 44 (+8) 38 (+2) 32.50
Griffith, Gary 6 (Black) 44 (+8) 38 (+2) 32.50
Johnson, Carl 5 (Black) 43 (+7) 38 (+2) 32.50
Tewes, Jon 2 (Black) 40 (+4) 38 (+2) 32.50
King, Matt 18 (Black) 57 (+21) 39 (+3) 19.00
Volzke, Craig 3 (Black) 42 (+6) 39 (+3) 19.00
Watson, Grant 6 (Black) 45 (+9) 39 (+3) 19.00
Phillips, Wade 7 (Black) 47 (+11) 40 (+4) 11.50
Tewes, Andy 17 (Black) 57 (+21) 40 (+4) 11.50
Glenn, JT 6 (Black) 49 (+13) 43 (+7) 7.00
Stat Name Value
Low Round (gross) Tewes, Jon 40 (+4)
Low Round (gross) Haessler, Jayson 40 (+4)
Low Round (net) Wiley, Josh 35 (-1)
Birdies Johnson, Carl 1
Birdies Volzke, Craig 1
Birdies Griffith, Gary 1
Birdies Moore, Pete 1
Birdies Phillips, Wade 1
Birdies Tewes, Jon 1
Pars Johnson, Carl 5
Pars Haessler, Jayson 5
Bogeys Bennett, Tom 4
Bogeys Haessler, Jayson 4
Bogeys Watson, Grant 4
Hole 10 11 12 13 14 15 16 17 18 TOT
Par 4 4 3 5 4 5 3 4 4 36
Bennett, Tom 4.5 4.5 4 6.5 5.5 4.5 3 4 4.5 38
Glenn, JT 5.5 4.5 3 5.5 4.5 7.5 3 6 6.5 43
Griffith, Gary 3.5 4.5 4 3.5 6.5 7.5 3 4 4.5 38
Haessler, Jayson 4 4.5 3 4.5 5 5 4 4 4.5 37
Johnson, Carl 4 6.5 3 4.5 6.5 4.5 2 6 3.5 38
King, Matt 4.5 5.5 4.5 6.5 3.5 6.5 2.5 4.5 5.5 39
Lenhoff, Wayne 4.5 3.5 5.5 6.5 4.5 4.5 2.5 3.5 5.5 36
Moore, Pete 4.5 4.5 4.5 4.5 5.5 3.5 4.5 4.5 4.5 36
Phillips, Wade 4.5 5.5 5 3.5 6.5 5.5 3 5.5 4.5 40
Sapp, Tyler 4.5 5.5 3.5 6.5 4.5 6.5 2.5 3.5 4.5 37
Tewes, Andy 5.5 5.5 4.5 5.5 4.5 5.5 4.5 4.5 4.5 40
Tewes, Jon 4 3.5 5 4 5 6 3 4 4.5 38
Volzke, Craig 5 4.5 3 6.5 4 8 3 3 3.5 39
Watson, Grant 3.5 6.5 4 5.5 5.5 4.5 4 4 4.5 39
Wiley, Josh 4.5 5.5 3.5 5.5 4.5 6.5 2.5 3.5 3.5 35
Player Skins Won Total Winnings
Johnson, Carl 1 18.75
King, Matt 1 18.75
Moore, Pete 1 18.75
Volzke, Craig 1 18.75