Week 8 Results

Name Round Handicap Score Net Score Points
Lenhoff, Wayne 11 (Black) 42 (+6) 31 (-5) 100.00
Griffith, Gary 5 (Black) 37 (+1) 32 (-4) 75.00
Tewes, Jon 2 (Black) 37 (+1) 35 (-1) 60.00
Sapp, Tyler 10 (Black) 46 (+10) 36 (E) 50.00
Bennett, Tom 6 (Black) 44 (+8) 38 (+2) 45.00
Haessler, Jayson 4 (Black) 43 (+7) 39 (+3) 37.50
Watson, Grant 7 (Black) 46 (+10) 39 (+3) 37.50
Johnson, Carl 5 (Black) 46 (+10) 41 (+5) 24.00
King, Matt 15 (Black) 56 (+20) 41 (+5) 24.00
Moore, Pete 8 (Black) 49 (+13) 41 (+5) 24.00
Phillips, Wade 6 (Black) 47 (+11) 41 (+5) 24.00
Glenn, JT 7 (Black) 49 (+13) 42 (+6) 14.50
Volzke, Craig 4 (Black) 46 (+10) 42 (+6) 14.50
Tewes, Andy 18 (Black) 62 (+26) 44 (+8) 10.00
Wiley, Josh 15 (Black) 62 (+26) 47 (+11) 7.00

Round stat leaders

Stat Name Value
Low Round (gross) Tewes, Jon 37 (+1)
Low Round (gross) Griffith, Gary 37 (+1)
Low Round (net) Lenhoff, Wayne 31 (-5)
Birdies Griffith, Gary 2
Pars Tewes, Jon 6
Bogeys Bennett, Tom 6
Bogeys Sapp, Tyler 6

Net Skins

Hole 10 11 12 13 14 15 16 17 18 TOT
Par 4 5 4 3 4 4 5 3 4 36
Bennett, Tom 3.5 5.5 5 4 4.5 4.5 4.5 5 4.5 38
Glenn, JT 5.5 5.5 4 6 4.5 4.5 4.5 5.5 5.5 42
Griffith, Gary 4 4.5 3 2 4.5 4.5 4.5 3 4.5 32
Haessler, Jayson 5 5.5 4 3 6.5 2.5 5 6 3.5 39
Johnson, Carl 3 4.5 4 6 4.5 3.5 5.5 6 6.5 41
King, Matt 4.5 6.5 5.5 5.5 5.5 4.5 4.5 3.5 5.5 41
Lenhoff, Wayne 5.5 6.5 3.5 2.5 4.5 3.5 4.5 1.5 3.5 31
Moore, Pete 4.5 3.5 4.5 4 6.5 5.5 4.5 5.5 6.5 41
Phillips, Wade 4.5 6.5 6 5 3.5 3.5 6.5 4 4.5 41
Sapp, Tyler 4.5 5.5 4.5 4.5 4.5 4.5 4.5 3.5 4.5 36
Tewes, Andy 5.5 6.5 5.5 3.5 5.5 5.5 6.5 4.5 5.5 44
Tewes, Jon 4 5 4 4 2.5 5 5 3 3.5 35
Volzke, Craig 5 6.5 4 4 3.5 4.5 5 6 5.5 42
Watson, Grant 5.5 5.5 4 5 6.5 3.5 4.5 3.5 4.5 39
Wiley, Josh 5.5 6.5 5.5 5.5 5.5 5.5 6.5 5.5 5.5 47
Player Skins Won Total Winnings
Griffith, Gary 2 20.00
Haessler, Jayson 1 10.00
Johnson, Carl 1 10.00
Lenhoff, Wayne 1 10.00
Moore, Pete 1 10.00
Tewes, Jon 1 10.00